Glossary
| AD | Automated Driving |
| ADS | Automated Driving System |
| AEB | Autonomous Emergency Braking |
| CCAM | Connected, Cooperative, and Automated Mobility |
| COTSATO | COncretizing Test Scenarios and Associating Test Objectives |
| DF | Data Framework |
| EU | European Union |
| ISMR | In-Service Monitoring and Reporting |
| ISO | International Organization for Standardization |
| KPI | Key Performance Indicator |
| NATM | New Assessment/Test Method for Automated Driving |
| NCAP | New Car Assessment Program |
| ODD | Operational Design Domain |
| OEM | Original Equipment Manufacturer |
| Probability Density Function | |
| SAF | Safety Assurance Framework |
| SCDB | SCenario DataBase |
| SUNRISE | Safety assUraNce fRamework for connected, automated mobIlity SystEms |
| STPA | System-Theoretic Process Analysis |
| SUT | System Under Test |
| UC | Use Case |
| UNECE | United Nations Economic Commission for Europe |
| V&V | Verification and Validation |
| XiL | X-in-the-loop |
